Nigel's Rest
Description
Lovely 1BR/1BA stilted cottage within walking distance to the Carrabelle beach. Short drive to nearby Eastpoint, Apalachicola, or St. George Island. Beautiful hardwood floors, stainless steel appliances, granite counter tops, full bath with tub and walk in shower. Two flat screen tv's , & WIFI! Sleeps 4 with a king size bed in the master and a queen size pullout sleeper sofa. BBQ grill and screened in deck perfect for relaxing and watching the sunset.
Places to visit in the surrounding area include: Tate's Hell Nature Trail, the Historic Carrabelle Lighthouse and Museum, Camp Gordon Johnston World War II Museum, Dog Island Ferry excursions, charter fishing, kayaking, cycling paths across the road, guided boat tours at Wakulla Springs, Panacea's Gulf Specimen Marine Lab (with touch pools for children), Apalachicola National Estuarine Research Reserve, a variety of local seafood eateries and a local supermarket.
Close by is the beautiful St. James Bay Golf Course and Resort 370 Acres of Golf Community, Resort Style 18 hole Play golf course designed by Robert Walker. The Famous Crooked River Grill is just 15 minutes away. Located a little over an hour's drive from Tallahassee, and only twenty minutes from St. George Island and Apalachicola, this retreat can be tailored to your own adventurous spirit.
Come and discover the true meaning of "The Forgotten Coast".
Amenities
- Area: Fantastic Fishing, Boating, Golf, Great Local Seafood Resaurants, Near by Beautiful Beaches
- Condo: Fantastic Fishing, Great Local Seafood Restaurants, Kitchen, Refrigerator, Stove, Microwave, Dishwasher, Dishes & Utensils, Cooking Utensils, Coffee Maker, Toaster, Ice Maker, Washer & Dryer, Charcoal Grill
- Extras: Wifi, Smart TV
Availability
Rates
Season | Starting | Ending | Daily | Weekly | Monthly | |
---|---|---|---|---|---|---|
Winter | 10/01/2020 | 03/31/2021 | $135.00 | $750.00 | $2,000.00 | |
Summer | 04/01/2021 | 05/27/2021 | $150.00 | $900.00 | $3,600.00 | |
MDW | 05/28/2021 | 05/31/2021 | $175.00 | $900.00 | $3,600.00 | |
Summer | 06/01/2021 | 07/01/2021 | $150.00 | $900.00 | $3,600.00 | |
4th of July | 07/02/2021 | 07/05/2021 | $175.00 | $900.00 | $3,600.00 | |
Summer | 07/06/2021 | 09/02/2021 | $150.00 | $900.00 | $3,600.00 | |
LDW | 09/03/2021 | 09/06/2021 | $175.00 | $900.00 | $3,600.00 | |
Summer | 09/07/2021 | 09/30/2021 | $150.00 | $900.00 | $3,600.00 | |
Winter | 10/01/2021 | 11/24/2021 | $135.00 | $750.00 | $2,000.00 | |
Thanksgiving | 11/25/2021 | 11/28/2021 | $175.00 | $750.00 | $2,000.00 | |
Winter | 11/29/2021 | 12/23/2021 | $135.00 | $750.00 | $2,000.00 | |
Christmas | 12/24/2021 | 12/26/2021 | $175.00 | $750.00 | $2,000.00 | |
Winter | 12/27/2021 | 03/31/2022 | $135.00 | $750.00 | $2,000.00 | |
Summer | 04/01/2022 | 05/26/2022 | $150.00 | $900.00 | $3,600.00 | |
MDW | 05/27/2022 | 05/30/2022 | $175.00 | $900.00 | $3,600.00 | |
Summer | 05/31/2022 | 06/30/2022 | $150.00 | $900.00 | $3,600.00 | |
4th of July | 07/01/2022 | 07/04/2022 | $175.00 | $900.00 | $3,600.00 | |
Summer | 07/05/2022 | 09/01/2022 | $150.00 | $900.00 | $3,600.00 | |
LDW | 09/02/2022 | 09/05/2022 | $175.00 | $900.00 | $3,600.00 | |
Summer | 09/06/2022 | 09/30/2022 | $150.00 | $900.00 | $3,600.00 | |
Winter | 10/01/2022 | 11/23/2022 | $135.00 | $750.00 | $2,000.00 | |
Thanksgiving | 11/24/2022 | 11/27/2022 | $175.00 | $750.00 | $2,000.00 | |
Winter | 11/28/2022 | 12/22/2022 | $135.00 | $750.00 | $2,000.00 | |
Christmas | 12/23/2022 | 12/26/2022 | $175.00 | $750.00 | $2,000.00 | |
Winter | 12/27/2022 | 03/31/2023 | $135.00 | $750.00 | $2,000.00 |
Rates shown do not include taxes or fees.
Photo Gallery





















