Bay Breeze
Description
Enjoy the beautiful sunrises on the screened porch while watching the dolphins play.
This 2 bedroom 2 bath home has been fully renovated in 2015. Everything is new. Furniture to towels. The kitchen is well equipped with all new appliances and amenities. There is a 42” smart television in the living room and a television in each bedroom. The home is equipped with DIRECTV and WIFI. Enough parking for your vehicles and boat.
But best of all the house is located on a beautiful, tranquil sandy beach. There are beach chairs and towels. A kayak for you to have fun with. A park style grill is ready for barbecuing but if you don’t feel like cooking, there are great seafood restaurants close by. After a great day at the beach sit back and enjoy a drink on the screened porch to end a perfect day.
*While this home is pet friendly there is a 2 limit max on pets. Pet fee is non-refundable and is $100 per pet*
Amenities
- Area: Fantastic Fishing, Boating, Golf, Great Local Seafood Resaurants, Near by Beautiful Beaches
- Beachfront: Beach Access, Coffee Pot, Microwave, Dishwasher, Washer/Dryer, Beach Chairs, Refrigerator, Stove, oven, Dishes & Utensils, Cooking Utensils, Toaster, Park Style Grill, Kayak, Beach Floats, A/C, Smoke detector
- Extras: BBQ Grill
- Room Features: Wifi, Satellite TV
Availability
Rates
Season | Starting | Ending | Daily | Weekly | Monthly | |
---|---|---|---|---|---|---|
Winter | 10/01/2020 | 03/31/2021 | $225.00 | $1,400.00 | $2,800.00 | |
Summer | 04/01/2021 | 05/27/2021 | $250.00 | $1,595.00 | - | |
MDW | 05/28/2021 | 05/31/2021 | $270.00 | $1,595.00 | - | |
Summer | 06/01/2021 | 07/01/2021 | $250.00 | $1,595.00 | - | |
4th of July | 07/02/2021 | 07/05/2021 | $270.00 | $1,595.00 | - | |
Summer | 07/06/2021 | 09/02/2021 | $250.00 | $1,595.00 | - | |
LDW | 09/03/2021 | 09/06/2021 | $270.00 | $1,595.00 | - | |
Summer | 09/07/2021 | 09/30/2021 | $250.00 | $1,595.00 | - | |
Winter | 10/01/2021 | 11/24/2021 | $225.00 | $1,400.00 | $2,800.00 | |
Thanksgiving | 11/25/2021 | 11/28/2021 | $270.00 | $1,400.00 | $2,800.00 | |
Winter | 11/29/2021 | 12/23/2021 | $225.00 | $1,400.00 | $2,800.00 | |
Christmas | 12/24/2021 | 12/26/2021 | $270.00 | $1,400.00 | $2,800.00 | |
Winter | 12/27/2021 | 03/31/2022 | $225.00 | $1,400.00 | $2,800.00 | |
Summer | 04/01/2022 | 05/26/2022 | $250.00 | $1,595.00 | - | |
MDW | 05/27/2022 | 05/30/2022 | $270.00 | $1,595.00 | - | |
Summer | 05/31/2022 | 06/30/2022 | $250.00 | $1,595.00 | - | |
4th of July | 07/01/2022 | 07/04/2022 | $270.00 | $1,595.00 | - | |
Summer | 07/05/2022 | 09/01/2022 | $250.00 | $1,595.00 | - | |
LDW | 09/02/2022 | 09/05/2022 | $270.00 | $1,595.00 | - | |
Summer | 09/06/2022 | 09/30/2022 | $250.00 | $1,595.00 | - | |
Winter | 10/01/2022 | 11/23/2022 | $225.00 | $1,400.00 | $2,800.00 | |
Thanksgiving | 11/24/2022 | 11/27/2022 | $270.00 | $1,400.00 | $2,800.00 | |
Winter | 11/28/2022 | 12/22/2022 | $225.00 | $1,400.00 | $2,800.00 | |
Christmas | 12/23/2022 | 12/26/2022 | $270.00 | $1,400.00 | $2,800.00 | |
Winter | 12/27/2022 | 03/31/2023 | $225.00 | $1,400.00 | $2,800.00 |
Rates shown do not include taxes or fees.
Photo Gallery








































